Total E&P UK Upstream Operational Information
As required under Regulation (EU) No 1227/2011 on wholesale energy market integrity and transparency (REMIT), this page provides information on the planned maintenance and unplanned unavailability of infrastructure operated by Total E&P UK Limited.
Whilst every effort is made to ensure that the information is given in good faith and to the best of our knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of that information.
Notification of Planned Unavailability
ASEP |
Revision |
Date Published |
Event Date |
Expected Duration |
Loss of |
Comments |
---|---|---|---|---|---|---|
Bacton SEAL | 6 | 02/12/2020 20:19:48 | 02/12/2020 | 2 Days | 6.75 | Elgin Franklin export rates continue at reduced rates. Export forecast to increase during gas day 2-Dec-2020 with return to normal rates on the 3rd. |
Bacton SEAL | 5 | 30/11/2020 07:41:54 | 30/11/2020 | 3 Days | 6.75 | Elgin Franklin export rates continue at reduced rates. Export forecast to increase during gas day 2-Dec-2020 with return to normal rates on the 3rd. |
Bacton SEAL | 4 | 27/11/2020 18:43:25 | 27/11/2020 | 3 Days | 8.25 | Elgin Franklin flows are further reduced - exact duration unknown at present. There is a possibility that Elgin Franklin flows at SEAL will stop from 0100 for several hours during rig move activities. |
Bacton SEAL | 3 | 27/11/2020 18:38:50 | 27/11/2020 | 3 Days | 12.25 | Elgin Franklin flows are further reduced - exact duration unknown at present. There is a possibility that Elgin Franklin flows at SEAL will stop from 0100 for several hours during rig move activities. |
Bacton SEAL | 2 | 27/11/2020 08:43:33 | 27/11/2020 | 3 Days | 4.75 | Elgin Franklin rates have reduced for Rig move, delivery at SEAL will reduce over the course of this gas day. Rates may vary over the next few days. |
Bacton SEAL | 1 | 26/11/2020 15:56:18 | 25/11/2020 | 6 Days | 4.75 | Elgin Franklin rates have reduced for Rig move, delivery at SEAL will reduce over the course of this gas day. Rates may vary over the next few days. |
Bacton SEAL | 0 | 25/11/2020 06:00:06 | 25/11/2020 | ~3 Days | 4.75 | Elgin Franklin rates have reduced for Rig move, delivery at SEAL will reduce over the course of this gas day. Rates may vary over the next few days. |
Teesside - CATS | 5 | 27/11/2020 04:43:20 | 27/11/2020 | 1 Day | 2.8 | Gas export has resumed. |
Teesside - CATS | 4 | 26/11/2020 12:25:58 | 26/11/2020 | 1 Day | 11.7 | Culzean export has stopped for rig move. |
Teesside - CATS | 3 | 26/11/2020 05:20:03 | 26/11/2020 | 1 Day | 10.1 | Culzean export has stopped for rig move. |
Teesside - CATS | 2 | 25/11/2020 16:24:20 | 25/11/2020 | 1 Day | 10.4 | Culzean export has stopped for rig move. |
Teesside - CATS | 1 | 25/11/2020 13:15:44 | 25/11/2020 | 1 Day | 8.7 | Culzean export has stopped for rig move. |
Teesside - CATS | 0 | 24/11/2020 22:27:25 | 25/11/2020 | ~1 Day | 7.4 | Culzean export has stopped for rig move. |
NSMP - SF | 5 | 19/11/2020 23:35:49 | 19/11/2020 | 1 Day | 0 | Laggan Tormore flows ramped up, normal delivery for gas day 20-Nov-2020. |
NSMP - SF | 4 | 19/11/2020 04:29:41 | 19/11/2020 | 1 Day | 4.6 | Delay in ramping up Laggan Flows. |
NSMP - SF | 3 | 15/11/2020 08:06:48 | 15/11/2020 | 4 Days | 4.3 | Reduced flows from Laggan Tormore for a few days between 15-19th November (TBC). Volume impact may differ on a few days (TBC). |
NSMP - SF | 2 | 14/11/2020 20:29:08 | 15/11/2020 | ~4 Days | 6.3 | Reduced flows from Laggan Tormore for a few days between 15-19th November (TBC). |
NSMP - SF | 1 | 13/11/2020 05:58:16 | 15/11/2020 | ~4 Days | 5.3 | Reduced flows from Laggan Tormore for a few days between 15-19th November (TBC). |
NSMP - SF | 0 | 08/11/2020 11:43:38 | 17/11/2020 | ~3 Days | 5.3 | Reduced flows from Laggan Tormore for a few days between 17-20th November (TBC). |
Bacton SEAL | 3 | 14/11/2020 11:43:38 | 15/11/2020 | Dismissed | 4.3 | No weather window available new date not available. Production to remain at normal levels. |
Bacton SEAL | 2 | 13/11/2020 05:50:39 | 15/11/2020 | ~7 days | 4.3 | Reduced production from Elgin Franklin - weather dependent. (delayed). Further ramp downs/increases will be added later (potentially reduced flows for 7 days). |
Bacton SEAL | 1 | 12/11/2020 17:19:46 | 13/11/2020 | ~5 days | 4.8 | Reduced production from Elgin Franklin - weather dependent. |
Bacton SEAL | 0 | 09/11/2020 14:16:14 | 13/11/2020 | ~5 days | 5.3 | Reduced production from Elgin Franklin - weather dependent. |
NSMP - SF | 2 | 14/11/2020 01:21:51 | 14/11/2020 | 1 day | 4.1 | Compressor restarted. |
NSMP - SF | 1 | 13/11/2020 20:39:12 | 13/11/2020 | 2 days | 4.4 | Flows less than expected for today due to issues with export compressor. Hoped to start the compressor later tonight, likely impact on flows for the 14th. |
NSMP - SF | 0 | 07/11/2020 18:01:46 | 07/11/2020 | ~6 days | 2.9 | Flows will increase on the 14th further and expected to be back to normal 6.6 MCM on the 15th. |
Bacton - SEAL | 6 | 06/09/2020 20:19:50 | 06/09/20 | 1 days | 7.5 | Elgin Franklin rates continue to slowly increase. SEAL flows forecast to start from 2100 at around 3.5 MCM/D by midnight rates should be around 7.0 MCM/D. |
Bacton - SEAL | 5 | 06/09/2020 11:37:08 | 06/09/20 | 1 days | 11 | Elgin Franklin restarted gas export this morning, current export rates are around 4 MCM/D. Delivery at the SEAL terminal for Elgin Franklin should be expected this afternoon. It will take between 12-24 hours for Elgin Franklin to ramp up to normal rates. |
Bacton - SEAL | 4 | 06/09/2020 06:06:52 | 06/09/20 | 1 days | 11 | Restart ongoing, due to ongoing issues gas export will is not expected to commence until later this morning, delivery at the SEAL terminal will be after that. A slow ramp up of export rates should be expected. |
Bacton - SEAL | 3 | 05/09/2020 20:31:19 | 05/09/20 | 1 days | 11 | Restart ongoing, due to ongoing issues gas export will is not expected to commence until midnight tonight, delivery at the SEAL terminal will be after that. A slow ramp up of export rates should be expected. |
Bacton - SEAL | 2 | 04/09/2020 20:31:19 | 04/09/20 | 2 days | 11 | Restart ongoing, gas export expected tomorrow afternoon with a slow ramp up of export rates. |
Bacton - SEAL | 1 | 03/09/2020 17:03:52 | 03/09/20 | 3 days | 11 | There is a delay in restart following the planned maintenance on Elgin Franklin. |
Bacton - SEAL | 0 | 06/07/2020 16:52:56 | 28/08/20 | ~8 days | 11 | Shell as terminal operator have reported this shutdown. The rates reported here should not be added to the those reported by Shell. Planned shutdown of Elgin Franklin. There will be a ramp down prior to the shutdown. The shutdown is planned to take Seven days then a ramp up to normal rates. |
NSMP - SF | 1 | 01/09/2020 09:51:22 | 01/09/20 | ~1 days | 3 | Planned maintenance. Delay in restart. |
NSMP - SF | 0 | 06/07/2020 16:16:24 | 27/08/20 | ~5 days | 3 | Planned maintenance. |
Bacton - SEAL | 0 | 27/08/2020 16:31:09 | 27/08/20 | ~1 days | 0 | Elgin Franklin has stopped exporting earlier than planned. Flows at Bacton SEAL have stopped for Elgin Franklin. Forecast restart date is 4th September. |
Teesside - CATS | 6 | 26/08/2020 07:35:39 | 26/08/20 | 1 days | 3.2 | Culzean stock levels being rebuilt. |
Teesside - CATS | 5 | 26/08/2020 06:00:16 | 26/08/20 | 1 days | 9.2 | Culzean has restarted, stock levels being rebuilt. |
Teesside - CATS | 4 | 25/08/2020 21:53:06 | 25/08/20 | 1 days | 9.2 | Delay in restarting production from Culzean. Restart not expected until this afternoon. |
Teesside - CATS | 3 | 24/08/2020 21:53:06 | 24/08/20 | 1 days | 6.5 | Delay in restarting production from Culzean. |
Teesside - CATS | 2 | 24/08/2020 20:33:54 | 24/08/20 | 1 days | 6 | Delay in restarting production from Culzean. |
Teesside - CATS | 1 | 24/08/2020 12:18:02 | 24/08/20 | 1 days | 4.7 | Reduced production from Culzean due to ESD test. |
Teesside - CATS | 0 | 24/08/2020 06:08:19 | 24/08/20 | ~1 days | 2.8 | Reduced production from Culzean due to ESD test. |
Bacton - SEAL | 0 | 06/07/2020 16:52:56 | 28/08/20 | ~7 days | 11 | Planned shutdown of Elgin Franklin. There will be a ramp down prior to the shutdown. The shutdown is planned to take Seven days then a ramp up to normal rates. |
NSMP - SF | 0 | 06/07/2020 16:16:24 | 28/08/20 | ~6 days | 3 | Planned maintenance. |
NSMP - SF | 0 | 14/05/2020 07:50:45 | 20/05/20 | ~3 days | 7.6 | Ramp down to start on gas day 20-May-2020, with zero export on gas day 21-May-2020, ramp up on gas day 22-May-2020. |
Teesside - CATS | 5 | 22/01/2020 05:15:16 | 22/01/20 | ~3 days | 3.2 | Culzean ramp up continuing. |
Teesside - CATS | 4 | 21/01/2020 14:07:17 | 21/01/20 | ~3 days | 10.1 | Culzean has restarted. A slow ramp up will commence over the next 24 hours. |
Teesside - CATS | 3 | 20/01/2020 10:21:15 | 20/01/20 | ~3 days | 10.1 | Culzean 3-day shutdown to carry out planned maintenance. A slow ramp up following the planned works. Revision to the available capacity coming from stock. |
Teesside - CATS | 2 | 19/01/2020 19:21:37 | 19/01/20 | ~3 days | 10.6 | Culzean 3-day shutdown to carry out planned maintenance. A slow ramp up following the planned works. Revision to the available capacity coming from stock. |
Teesside - CATS | 1 | 18/01/2020 21:51:08 | 18/01/20 | ~3 days | 10.1 | Culzean 3-day shutdown to carry out planned maintenance. A slow ramp up following the planned works. Available capacity coming from stock. |
Teesside - CATS | 0 | 17/01/2020 13:05:57 | 17/01/20 | 3 days | 11.5 | Culzean 3-day shutdown to carry out planned maintenance. A slow ramp up following the planned works. |
Notification of Unplanned Unavailability
ASEP |
Revision |
Date Published |
Event Date |
Expected Duration |
Loss of |
Comments |
---|---|---|---|---|---|---|
NSMP - SF | 1 | 05/11/2020 12:56:45 | 05/11/2020 | 1 day | 2.8 | Alwyn has restarted and is ramping up. |
NSMP - SF | 0 | 05/11/2020 06:18:40 | 05/11/2020 | ~1 day | 2.8 | ESD on Alwyn - expected to back to normal for gas day 6-Nov-2020. |
Teesside - CATS | 2 | 04/10/2020 13:18:15 | 05/10/2020 | 1 day | 1.6 | Culzean ramping up to normal levels. |
Teesside - CATS | 1 | 04/10/2020 07:34:04 | 05/10/2020 | 1 day | 7.4 | Further reduction in production levels from Culzean. |
Teesside - CATS | 0 | 04/10/2020 07:22:08 | 04/10/2020 | ~1 day | 3.4 | Reduction in production levels from Culzean. Unavailable capacity may increase later. |
Bacton - SEAL | 8 | 08/09/2020 05:14:05 | 08/09/2020 | 1 day | 3 | Elgin Franklin restrictions on oil export route lifted at 0330, export levels into SEAL back to normal. Stock levels increasing and delivery at SEAL will increase and return to normal levels over the course of gas day 8. |
Bacton - SEAL | 7 | 07/09/2020 06:19:30 | 07/09/2020 | ~1 day | 4.5 | Elgin Franklin ramp up on hold due to restrictions on oil export route. |
Teesside - CATS | 1 | 01/09/2020 21:24:37 | 01/09/2020 | 1 day | 2.8 | Culzean export returning to normal. |
Teesside - CATS | 0 | 31/08/2020 21:24:37 | 01/09/2020 | ~1 day | 8.3 | Reduced export from Culzean. |
Teesside - CATS | 2 | 31/08/2020 21:21:16 | 31/08/2020 | 1 day | 7 | Reduced export from Culzean. |
Teesside - CATS | 1 | 31/08/2020 16:54:42 | 31/08/2020 | 1 day | 9.8 | Reduced export from Culzean. |
Teesside - CATS | 0 | 31/08/2020 14:30:14 | 31/08/2020 | ~1 day | 5.5 | Reduced export from Culzean. |
Bacton SEAL | 1 | 25/08/2020 16:22:17 | 25/08/2020 | 3 day | 2 | Reduction not as big as first thought. |
Bacton SEAL | 0 | 25/08/2020 11:32:22 | 25/08/2020 | ~3 day | 4.5 | Elgin Franklin rates are being reduced it's expected to drop to around 5 MCM/D. Elgin Franklin gas at Bacton SEAL will reduce over the course of the gas day. FPS restrictions on the oil export route have reduced Elgin Franklin gas export rates. Restrictions are expected to remain in place until the FPS shutdown. |
NSMP - SF | 4 | 21/08/2020 09:55:21 | 21/08/2020 | 1 day | 1.5 | Laggan Tormore rates continue to ramp up. Normal rates expected for gas day 22. |
NSMP - SF | 3 | 21/08/2020 06:03:18 | 21/08/2020 | 1 day | 5.2 | Laggan Tormore export rates have stopped. Restarted overnight, stock being rebuilt. |
NSMP - SF | 2 | 20/08/2020 16:24:27 | 20/08/2020 | 1 day | 7.2 | Laggan Tormore export rates have stopped. Restart not expected until gas day the 21st. |
NSMP - SF | 1 | 19/08/2020 22:58:08 | 19/08/2020 | 2 day | 7.2 | Laggan Tormore export rates have stopped. Restart not expected until late on the 20th. |
NSMP - SF | 0 | 19/08/2020 10:02:53 | 19/08/2020 | ~1 day | 6.5 | Laggan Tormore export rates have stopped. Restart time unknown at present. |
Teesside - CATS | 2 | 09/07/2020 19:52:18 | 09/07/2020 | 1 day | 1.1 | Culzean rates ramping up. |
Teesside - CATS | 1 | 09/07/2020 05:53:18 | 09/07/2020 | 1 day | 4 | Reduction in Culzean export levels. |
Teesside - CATS | 0 | 08/07/2020 22:31:48 | 08/07/2020 | ~2 day | 3.1 | Reduction in Culzean export levels. |
Teesside - CATS | 10 | 19/06/2020 08:23:31 | 19/06/2020 | 1 day | 1.4 | Culzean rates remaining at close to normal levels at the moment. |
Teesside - CATS | 9 | 19/06/2020 05:55:29 | 19/06/2020 | 1 day | 5.1 | Culzean rates expected to reduce later today. |
Teesside - CATS | 8 | 18/06/2020 20:42:26 | 18/06/2020 | 2 day | 0 | Culzean increased to normal levels. Rates expected to reduce again on Friday. |
Teesside - CATS | 7 | 18/06/2020 13:48:50 | 18/06/2020 | 2 day | 2.8 | Culzean increase has been less than expected.. Rates expected to reduce again on Friday. |
Teesside - CATS | 6 | 18/06/2020 10:25:52 | 18/06/2020 | 2 day | 0 | Planned increase in rates from Culzean this morning. Rates expected to reduce again on Friday. |
Teesside - CATS | 5 | 18/06/2020 05:50:17 | 18/06/2020 | 2 day | 6.9 | Increase in export from Culzean. |
Teesside - CATS | 4 | 17/06/2020 17:19:36 | 17/06/2020 | 3 day | 8.8 | Increase in export from Culzean. |
Teesside - CATS | 3 | 17/06/2020 12:01:17 | 17/06/2020 | 3 day | 10.9 | Increase in export from Culzean. |
Teesside - CATS | 2 | 17/06/2020 05:43:00 | 17/06/2020 | 3 day | 12.4 | Further reduction in export from Culzean. |
Teesside - CATS | 1 | 16/06/2020 09:26:06 | 16/06/2020 | 4 day | 10.6 | Further reduction in export from Culzean. |
Teesside - CATS | 0 | 16/06/2020 06:07:50 | 16/06/2020 | ~4 day | 5.1 | Reduction in export from Culzean. |
Teesside - CATS | 7 | 04/06/2020 06:02:19 | 04/06/2020 | 3 day | 3.7 | Culzean at reduced export rates. |
Teesside - CATS | 6 | 03/06/2020 06:33:48 | 03/06/2020 | 3 day | 5.1 | Culzean ramping up export rates. |
Teesside - CATS | 5 | 02/06/2020 21:20:39 | 02/06/2020 | 3 day | 12 | Culzean still at reduced export rates. |
Teesside - CATS | 4 | 02/06/2020 17:06:46 | 02/06/2020 | 2 day | 12.8 | Culzean has restarted, export rates expected to remain low for the rest of this gas day. |
Teesside - CATS | 3 | 02/06/2020 14:00:03 | 02/06/2020 | 2 day | 14.3 | Culzean has tripped, zero from 14:00 hrs onwards. |
Teesside - CATS | 2 | 02/06/2020 05:59:33 | 02/06/2020 | 2 day | 8.7 | Culzean has restarted but still at reduced export. |
Teesside - CATS | 1 | 01/06/2020 17:24:39 | 01/06/2020 | 1 day | 9.9 | Culzean has now tripped, restart is currently unknown. Flows will continue to drop further at CATS. |
Teesside - CATS | 0 | 01/06/2020 14:38:17 | 01/06/2020 | ~1 day | 4.4 | Reduced export from Culzean. |
Teesside - CATS | 0 | 05/05/2020 17:52:06 | 05/05/2020 | ~1 day | 4.7 | Reduced export from Culzean. |
Teesside - CATS | 0 | 02/05/2020 02:16:48 | 02/05/2020 | ~1 day | 4.6 | Reduced export from Culzean. |
Teesside - CATS | 1 | 26/04/2020 09:03:55 | 26/04/2020 | 1 day | 0 | Culzean production back to normal levels. |
Teesside - CATS | 0 | 25/04/2020 14:34:48 | 25/04/2020 | ~1 day | 1.8 | Reduced export from Culzean. Rates expected to drop further throughout the gas-day. |
Teesside - CATS | 2 | 23/04/2020 09:29:55 | 23/04/2020 | 2 day | 1.5 | Reduced export from Culzean. |
Teesside - CATS | 1 | 23/04/2020 05:51:03 | 23/04/2020 | 2 day | 3.7 | Reduced export from Culzean. |
Teesside - CATS | 0 | 22/04/2020 14:30:58 | 22/04/2020 | ~2 day | 7.4 | Reduced export from Culzean. |
Teesside - CATS | 0 | 19/04/2020 10:24:38 | 19/04/2020 | ~1 day | 3.2 | Reduced export from Culzean. |
Teesside - CATS | 1 | 04/04/2020 22:25:05 | 04/04/2020 | 1 day | 3.1 | Culzean returning to normal levels. |
Teesside - CATS | 0 | 04/04/2020 08:43:44 | 04/04/2020 | ~1 day | 6.2 | Culzean tripped overnight. Production restarted and ramp up underway. |
Teesside - CATS | 4 | 07/03/2020 17:52:33 | 07/03/2020 | 3 day | 7.4 | Culzean production returning to normal levels by gas-day 8th March. |
Teesside - CATS | 3 | 07/03/2020 10:31:29 | 07/03/2020 | 3 day | 7.4 | Culzean production reduced offshore. |
Teesside - CATS | 2 | 07/03/2020 07:15:00 | 07/03/2020 | 3 day | 8.7 | Culzean production reduced offshore. |
Teesside - CATS | 1 | 06/03/2020 13:51:24 | 06/03/2020 | 3 day | 11.5 | Culzean production reduced offshore. |
Teesside - CATS | 0 | 04/03/2020 14:07:14 | 04/03/2020 | ~2 day | 11 | Culzean production reduced offshore. |
Bacton SEAL | 3 | 26/02/2020 09:40:12 | 26/02/2020 | 1 day | 3.5 | Laggan Tormore has restarted and is ramping up, stock being rebuilt. |
Bacton SEAL | 2 | 26/02/2020 05:06:40 | 26/02/2020 | 1 day | 6 | Laggan Tormore has restarted and is ramping up, stock being rebuilt. |
Bacton SEAL | 1 | 25/02/2020 15:48:13 | 25/02/2020 | 1 day | 5.3 | Laggon Tormore shut down. Delay in restart. |
Bacton SEAL | 0 | 25/02/2020 11:25:05 | 25/02/2020 | ~1 day | 4.4 | Laggon Tormore shut down. |
Teesside - CATS | 4 | 26/02/2020 09:40:12 | 26/02/2020 | 2 day | 3.7 | Culzean export rates almost back to normal. |
Teesside - CATS | 3 | 26/02/2020 05:06:40 | 26/02/2020 | 2 day | 6.9 | Culzean export rates almost back to normal. Line stock needs to be rebuilt. |
Teesside - CATS | 2 | 26/02/2020 08:00:06 | 26/02/2020 | 2 day | 8.5 | Culzean production reduced offshore. |
Teesside - CATS | 1 | 25/02/2020 16:57:10 | 25/02/2020 | 1 day | 10.2 | Culzean production reduced offshore. |
Teesside - CATS | 0 | 25/02/2020 11:19:03 | 25/02/2020 | ~1 day | 7.4 | Culzean production reduced offshore. |
Teesside - CATS | 3 | 21/02/2020 05:08:18 | 21/02/2020 | 1 day | 0.9 | Culzean rebuilding stock account. Offshore rates back to normal. |
Teesside - CATS | 2 | 20/02/2020 21:00:48 | 20/02/2020 | 1 day | 2.8 | Culzean rebuilding stock account. |
Teesside - CATS | 1 | 20/02/2020 09:25:42 | 20/02/2020 | 1 day | 7.6 | Culzean trip overnight, Culzean has yet to restart. |
Teesside - CATS | 0 | 20/02/2020 05:20:37 | 20/02/2020 | ~1 day | 4.6 | Culzean trip overnight, forecast to restart production during gas day 20-Feb-2020. |
Bacton SEAL | 1 | 03/02/2020 07:27:35 | 03/02/2020 | ~1 day | 0 | Elgin Franklin gas export has restarted overnight. Flows at Bacton SEAL will commence from 08:00hrs onwards and ramp up over the rest of the gas-day. |
Bacton SEAL | 0 | 02/02/2020 16:46:13 | 02/02/2020 | 1 day | 12 | Elgin Franklin has tripped. Restart is currently unknown. Flows at Bacton SEAL will start to drop from 17:00hrs onwards. |
Teesside - CATS | 1 | 23/01/2020 10:20:48 | 23/01/20 | ~4 days | 3.4 | Culzean to be exporting at reduced rates until the 27th. |
Teesside - CATS | 0 | 22/01/2020 13:17:03 | 22/01/20 | 4 days | 4.6 | Culzean to be exporting at reduced rates until the 27th. |
Teesside - CATS | 0 | 17/01/2020 14:03:35 | 17/01/20 | 2 days | 10.1 | Culzean is on reduced export rates until Sunday 19th January. |
Teesside - CATS | 3 | 17/01/2020 14:00:13 | 17/01/20 | ~3 days | 8.7 | Culzean is on reduced export rates until Sunday 19th January. |
Teesside - CATS | 2 | 17/01/2020 10:20:59 | 17/01/20 | ~3 days | 7.4 | Culzean is on reduced export rates until Sunday 19th January. |
Teesside - CATS | 1 | 16/01/2020 16:27:15 | 16/01/20 | ~1 days | 7.1 | Culzean is on reduced export rates, investigations ongoing.Flows at CATS may reduce further later. |
Teesside - CATS | 0 | 16/01/2020 12:10:39 | 16/01/20 | 1 days | 4.6 | Culzean is on reduced export rates, investigations ongoing. |
Teesside - CATS | 4 | 12/01/2020 10:13:51 | 12/01/20 | ~3 days | 4 | Flows at CATS returning to normal levels throughout the gas-day. |
Teesside - CATS | 3 | 11/01/2020 16:29:47 | 11/01/20 | ~3 days | 11.5 | Culzean ramp-up is ongoing. Flows at CATS have commenced. |
Teesside - CATS | 2 | 11/01/2020 11:13:29 | 11/01/20 | ~3 days | 9.9 | Culzean restart is under way followed by a slow ramp up over the rest of the gas-day. Flows at CATS may not commence until gas-day 12th January. |
Teesside - CATS | 1 | 10/01/2020 10:55:24 | 10/01/20 | ~2 days | 9.9 | Culzean is still shutdown. Restart is unknown at this time. Nomination at CATS is currently being supplied from pipeline stock. |
Teesside - CATS | 0 | 09/01/2020 19:53:51 | 09/01/20 | 1 day | 9.9 | Culzean has tripped. Flows at CATS will continue to drop throughout the rest of the gas-day. Restart is not forecast until gas-day 10th January. |
Historic Information
2019 Upstream operation information
2018 Upstream operational information
2017 Upstream operational information
2016 Upstream operational information